ICE CREAM SHOPS IN NOIDA / OUTLETS / ICE CREAM PARLORS / ICE CREAM POINTS NOIDA - ICE CREAM SUPPLIERS MANUFACTURERS IN AND ARROUND NOIDA, MAYUR VIHAR, DELHI, NEW DELHI, NOIDA, HARYANA, UP, VASUNDHARA, RAJAT VIHAR, KHORA COLONY, SHIPRA SUN CITY - GHAZIABAD, RAJASTHAN, DELHI NCR, GURGAON ETC. :
SOURABH ICE CREAM : CUPS, CONES, FAMILY & PARTY PACKS : 500 ML, 1000 ML, 4 LTR, (We also have Special Arrangements for Parties & Functions, Official, Marriage, Birthday Parties), CONTACT : Mob ; 9899819810, Ph: 0120- 3082684.
Address : Sector - 12, Noida.
Sr. | FLAVOURS | 500 ml. | 1000 ml. | 4 Ltr. |
---|---|---|---|---|
1 | VANILA | 50 | 90 | 250 |
2 | STRAWBERRY | 50 | 90 | 250 |
3 | MANGO | 65 | 125 | 350 |
4 | PINE APPLE | 65 | 125 | 350 |
5 | TUTI FRUTI | 65 | 125 | 350 |
6 | KAJU KISHMISH | 65 | 125 | 350 |
7 | BUTTER SCOTCH | 65 | 125 | 350 |
8 | BADAM PISTA | 70 | 135 | 425 |
9 | CHOCO NUTS | 70 | 135 | 425 |
10 | CHOCO VANILA | 70 | 135 | 425 |
11 | CHOCO DELILGHT | 70 | 135 | 425 |
12 | AMERICAN COOKIES | 70 | 135 | 425 |
13 | COOKIES & CREAM | 70 | 135 | 425 |
14 | BLACK CURRENT | 70 | 135 | 425 |
15 | STRAWBERRY CRASH | 70 | 135 | 425 |
16 | BADAM KEWRA | 70 | 135 | 425 |
17 | ROASTED ALMOND | 70 | 135 | 425 |
18 | LICHI | 70 | 135 | 425 |
19 | SHAHI ANZEER | 70 | 135 | 425 |
20 | SHAHI GULAB | 70 | 135 | 425 |
21 | COFFEE WALLNUT | 70 | 135 | 425 |
22 | DARK CHOCOLATE | 70 | 135 | 425 |
23 | MAWA MALIEE | 70 | 135 | 425 |
24 | RUM RAISIN | 70 | 135 | 425 |
25 | MALTED CHOCK | 70 | 135 | 425 |
26 | MIXED FRUIT | 70 | 135 | 425 |
27 | CHOCO CHIPS | 70 | 135 | 425 |
28 | KESAR PISTA | 70 | 135 | 425 |
29 | RAJ BHOG | 70 | 135 | 425 |
30 | AMERICAN DRY FRUIT | 70 | 135 | 425 |
31 | ||||
NOTE: Rates May Change Monthly |
This is really interesting…
ReplyDeleteRosesandgifts.com
very useful information...
ReplyDeleteOnline Kabadiwala in Kalkaji
ReplyDelete